Возможные варианты
| Name | Number | Flux | Power | Light Distribution | Color temperature | Product Color | Light source | Download |
|---|---|---|---|---|---|---|---|---|
| Meteor | 150 R0 14 81 12 5 | 3545 | 41 | Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 12 6 | 3545 | 41 | Flood | 3000K | White | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 14 5 | 3586 | 41 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 19 81 11 5 | 3001 | 41 | Spot | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 13 6 | 3029 | 41 | Wide Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| Meteor | 150 T0 22 81 11 5 | 5024 | 53 | Spot | 3000K | Silver | Citizen CLU048-1212/830 | |
| Meteor | 150 T0 27 81 11 6 | 4270 | 53 | Spot | 3000K | White | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 27 81 12 6 | 4336 | 53 | Flood | 3000K | White | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 27 81 13 9 | 4289 | 53 | Wide Flood | 3000K | Black | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 27 81 12 9 | 4336 | 53 | Flood | 3000K | Black | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 27 81 13 5 | 4289 | 53 | Wide Flood | 3000K | Silver | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 27 81 13 6 | 4289 | 53 | Wide Flood | 3000K | White | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 27 81 11 9 | 4270 | 53 | Spot | 3000K | Black | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 27 81 12 5 | 4336 | 53 | Flood | 3000K | Silver | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 22 81 13 9 | 5046 | 53 | Wide Flood | 3000K | Black | Citizen CLU048-1212/830 | |
| Meteor | 150 T0 27 81 11 5 | 4270 | 53 | Spot | 3000K | Silver | Citizen CLU048-1212/930BBL | |
| Meteor | 150 T0 22 81 12 9 | 5101 | 53 | Flood | 3000K | Black | Citizen CLU048-1212/830 | |
| Meteor | 150 T0 22 81 13 5 | 5046 | 53 | Wide Flood | 3000K | Silver | Citizen CLU048-1212/830 | |
| Meteor | 150 T0 22 81 13 6 | 5046 | 53 | Wide Flood | 3000K | White | Citizen CLU048-1212/830 | |
| Meteor | 150 T0 22 81 11 6 | 5024 | 53 | Spot | 3000K | White | Citizen CLU048-1212/830 | |
| Meteor | 150 T0 22 81 11 9 | 5024 | 53 | Spot | 3000K | Black | Citizen CLU048-1212/830 | |
| Meteor | 150 T0 22 81 12 5 | 5101 | 53 | Flood | 3000K | Silver | Citizen CLU048-1212/830 | |
| Meteor | 150 R0 19 81 14 6 | 3048 | 41 | Narrow Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 14 9 | 3048 | 41 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 13 5 | 3029 | 41 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 13 9 | 3029 | 41 | Wide Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 14 5 | 3048 | 41 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 12 5 | 3013 | 41 | Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 12 6 | 3013 | 41 | Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 12 9 | 3013 | 41 | Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 11 6 | 3001 | 41 | Spot | 3000K | White | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 19 81 11 9 | 3001 | 41 | Spot | 3000K | Black | Citizen CLU038-1206/930BBL | |
| Meteor | 150 R0 14 81 13 9 | 3563 | 41 | Wide Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 14 6 | 3586 | 41 | Narrow Flood | 3000K | White | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 14 9 | 3586 | 41 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 12 9 | 3545 | 41 | Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 13 5 | 3563 | 41 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 13 6 | 3563 | 41 | Wide Flood | 3000K | White | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 11 9 | 3531 | 41 | Spot | 3000K | Black | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 11 5 | 3531 | 41 | Spot | 3000K | Silver | Citizen CLU038-1206/830 | |
| Meteor | 150 R0 14 81 11 6 | 3531 | 41 | Spot | 3000K | White | Citizen CLU038-1206/830 |













