Возможные варианты
| Name | Number | Flux | Power | Light Distribution | Color temperature | Product Color | Light source | Download |
|---|---|---|---|---|---|---|---|---|
| QS Standard Duo | 188 N2 14 81 11 5 | 6438 | 68 | Spot | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 12 5 | 6364 | 68 | Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 12 6 | 6364 | 68 | Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 13 5 | 6088 | 68 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 13 6 | 6088 | 68 | Wide Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 13 9 | 6088 | 68 | Wide Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 14 6 | 6334 | 68 | Narrow Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 19 81 12 6 | 5830 | 68 | Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 12 9 | 5830 | 68 | Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 13 5 | 5577 | 68 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 14 5 | 5803 | 68 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 14 9 | 5803 | 68 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 13 9 | 5577 | 68 | Wide Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 14 6 | 5803 | 68 | Narrow Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 13 6 | 5577 | 68 | Wide Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 11 9 | 5898 | 68 | Spot | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 12 5 | 5830 | 68 | Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 14 81 14 9 | 6334 | 68 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 19 81 11 5 | 5898 | 68 | Spot | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 19 81 11 6 | 5898 | 68 | Spot | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Standard Duo | 188 N2 14 81 14 5 | 6334 | 68 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 12 9 | 6364 | 68 | Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 11 6 | 6438 | 68 | Spot | 3000K | White | Citizen CLU038-1206/830 | |
| QS Standard Duo | 188 N2 14 81 11 9 | 6438 | 68 | Spot | 3000K | Black | Citizen CLU038-1206/830 |













