Возможные варианты
| Name | Number | Flux | Power | Light Distribution | Color temperature | Product Color | Light source | Download |
|---|---|---|---|---|---|---|---|---|
| First Trio DL | 10C R3 14 81 11 5 | 12255 | 126 | Spot | 3000K | Silver | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 11 6 | 12255 | 126 | Spot | 3000K | White | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 11 9 | 12255 | 126 | Spot | 3000K | Black | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 13 6 | 11946 | 126 | Wide Flood | 3000K | White | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 13 9 | 11946 | 126 | Wide Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 14 9 | 12409 | 126 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 19 81 13 9 | 10147 | 126 | Wide Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 19 81 14 9 | 10540 | 126 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 19 81 14 5 | 10540 | 126 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 19 81 14 6 | 10540 | 126 | Narrow Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 19 81 12 9 | 9933 | 126 | Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 19 81 13 5 | 10147 | 126 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 19 81 13 6 | 10147 | 126 | Wide Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 19 81 12 5 | 9933 | 126 | Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 19 81 12 6 | 9933 | 126 | Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| First Trio DL | 10C R3 14 81 14 5 | 12409 | 126 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 14 6 | 12409 | 126 | Narrow Flood | 3000K | White | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 12 6 | 11694 | 126 | Flood | 3000K | White | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 12 9 | 11694 | 126 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 13 5 | 11946 | 126 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| First Trio DL | 10C R3 14 81 12 5 | 11694 | 126 | Flood | 3000K | Silver | Citizen CLU038-1206/830 |













