Возможные варианты
| Name | Number | Flux | Power | Light Distribution | Color temperature | Product Color | Light source | Download |
|---|---|---|---|---|---|---|---|---|
| QS Standard | 187 N0 14 81 11 5 | 3219 | 34 | Spot | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 12 5 | 3182 | 34 | Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 12 6 | 3182 | 34 | Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 12 9 | 3182 | 34 | Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 13 5 | 3044 | 34 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 14 5 | 3167 | 34 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 14 6 | 3167 | 34 | Narrow Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 14 9 | 3167 | 34 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 19 81 11 6 | 2949 | 34 | Spot | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 12 6 | 2915 | 34 | Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 13 5 | 2789 | 34 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 13 6 | 2789 | 34 | Wide Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 14 5 | 2902 | 34 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 14 6 | 2902 | 34 | Narrow Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 14 9 | 2902 | 34 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 13 9 | 2789 | 34 | Wide Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 11 9 | 2949 | 34 | Spot | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 12 9 | 2915 | 34 | Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 19 81 11 5 | 2949 | 34 | Spot | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Standard | 187 N0 14 81 13 9 | 3044 | 34 | Wide Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 13 6 | 3044 | 34 | Wide Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 11 9 | 3219 | 34 | Spot | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 14 81 11 6 | 3219 | 34 | Spot | 3000K | White | Citizen CLU038-1206/830 | |
| QS Standard | 187 N0 19 81 12 5 | 2915 | 34 | Flood | 3000K | Silver | Citizen CLU038-1206/930BBL |













