Возможные варианты
| Name | Number | Flux | Power | Light Distribution | Color temperature | Product Color | Light source | Download |
|---|---|---|---|---|---|---|---|---|
| QS Cafeteria | 183 R0 14 81 11 5 | 3915 | 42 | Spot | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 13 6 | 3702 | 42 | Wide Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 13 9 | 3702 | 42 | Wide Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 14 5 | 3852 | 42 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 19 81 11 5 | 3411 | 42 | Spot | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 12 6 | 3372 | 42 | Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 13 5 | 3226 | 42 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 13 6 | 3226 | 42 | Wide Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 13 9 | 3226 | 42 | Wide Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 14 5 | 3356 | 42 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 14 6 | 3356 | 42 | Narrow Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 12 9 | 3372 | 42 | Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 11 9 | 3411 | 42 | Spot | 3000K | Black | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 19 81 12 5 | 3372 | 42 | Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 14 81 14 9 | 3852 | 42 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 19 81 11 6 | 3411 | 42 | Spot | 3000K | White | Citizen CLU038-1206/930BBL | |
| QS Cafeteria | 183 R0 14 81 14 6 | 3852 | 42 | Narrow Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 12 6 | 3870 | 42 | Flood | 3000K | White | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 12 9 | 3870 | 42 | Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 13 5 | 3702 | 42 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 11 6 | 3915 | 42 | Spot | 3000K | White | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 11 9 | 3915 | 42 | Spot | 3000K | Black | Citizen CLU038-1206/830 | |
| QS Cafeteria | 183 R0 14 81 12 5 | 3870 | 42 | Flood | 3000K | Silver | Citizen CLU038-1206/830 |













