Возможные варианты
| Name | Number | Flux | Power | Light Distribution | Color temperature | Product Color | Light source | Download |
|---|---|---|---|---|---|---|---|---|
| Craft | 127 R0 14 12 14 5 | 3513 | 43 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 14 9 | 3513 | 43 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| Craft | 127 R0 19 12 11 9 | 3470 | 43 | Spot | 3000K | Black | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 14 6 | 5874 | 43 | Narrow Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 22 12 11 6 | 5748 | 43 | Spot | 3000K | White | Citizen CLU048-1212/830 | |
| Craft | 127 R0 22 12 12 5 | 5841 | 43 | Flood | 3000K | Silver | Citizen CLU048-1212/830 | |
| Craft | 127 R0 22 12 12 6 | 5748 | 43 | Flood | 3000K | White | Citizen CLU048-1212/830 | |
| Craft | 127 R0 22 12 12 9 | 5773 | 43 | Flood | 3000K | Black | Citizen CLU048-1212/830 | |
| Craft | 127 R0 22 12 13 5 | 5841 | 43 | Wide Flood | 3000K | Silver | Citizen CLU048-1212/830 | |
| Craft | 127 R0 22 12 13 6 | 5748 | 43 | Wide Flood | 3000K | White | Citizen CLU048-1212/830 | |
| Craft | 127 R0 22 12 13 9 | 5773 | 43 | Wide Flood | 3000K | Black | Citizen CLU048-1212/830 | |
| Craft | 127 R0 22 12 11 5 | 5841 | 43 | Spot | 3000K | Silver | Citizen CLU048-1212/830 | |
| Craft | 127 R0 22 12 11 9 | 5773 | 43 | Spot | 3000K | Black | Citizen CLU048-1212/830 | |
| Craft | 127 R0 19 12 14 9 | 5874 | 43 | Narrow Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 13 6 | 3382 | 43 | Wide Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 13 9 | 3382 | 43 | Wide Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 14 5 | 5874 | 43 | Narrow Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 12 6 | 3311 | 43 | Flood | 3000K | White | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 12 9 | 3311 | 43 | Flood | 3000K | Black | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 13 5 | 3382 | 43 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 11 6 | 3470 | 43 | Spot | 3000K | White | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 19 12 12 5 | 3311 | 43 | Flood | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 14 12 14 6 | 3513 | 43 | Narrow Flood | 3000K | White | Citizen CLU038-1206/830 | |
| Craft | 127 R0 19 12 11 5 | 3470 | 43 | Spot | 3000K | Silver | Citizen CLU038-1206/930BBL | |
| Craft | 127 R0 14 12 13 6 | 3982 | 43 | Wide Flood | 3000K | White | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 13 9 | 3982 | 43 | Wide Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 12 6 | 3898 | 43 | Flood | 3000K | White | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 12 9 | 3898 | 43 | Flood | 3000K | Black | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 13 5 | 3982 | 43 | Wide Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 11 6 | 4085 | 43 | Spot | 3000K | White | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 11 9 | 4085 | 43 | Spot | 3000K | Black | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 12 5 | 3898 | 43 | Flood | 3000K | Silver | Citizen CLU038-1206/830 | |
| Craft | 127 R0 14 12 11 5 | 4085 | 43 | Spot | 3000K | Silver | Citizen CLU038-1206/830 |













